
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 38 item
HScode 31
Times 38
Amount 251549
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190510 | ||
| B/l number | EMNL146567 | ||
| Importer | OFFICE WAREHOUSE INC ![]() |
||
| Importer address | - | ||
| Supplier | FELLOWES HI Q SINGAPORE PTE LTD ![]() |
||
| Origin | singapore | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 84401010000 | ||
| Product description | QUASAR BINDING MACHINETranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 408 | Gross weight | 408 |
| Quantity | 55 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | EXW | ||
| FOB price | 692.45 | CIF total price | 755 |
| Insurance | 14.26 | Freight | 27.52 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 755 | Total price (Philippine peso) | 39124 |
| Unit price USD (quantity) | 13.7273 | Unit price USD (weight) | 1.8505 |
| Value Added Tax (Philippine Peso) | 4870 | Import tax (Philippine peso) | 4870 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EXPRESS BLACK SEA 0IZS7S1N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RONALD JAKE PALMARES ELONA | ||
-
31HS Code
-
38Times
-
251549Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 9004100000 | Italy | - | - | ||
| 20170501 | 6108910000 | Taiwan,China | - | - | ||
| 20170601 | 3926904300 | China | - | - | ||
| 20170601 | 6305321000 | China | - | - | ||
| 20170801 | 3302900000 | China | - | - | ||
| 20170801 | 8516103000 | China | - | - | ||
| 20170801 | 8525209909 | HongKong,China | - | - | ||
| 20170801 | 8471601100 | HongKong,China | - | - | ||
| 20170701 | 5703901900 | China | - | - | ||
| 20170701 | 6207911000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail